Dressing Drum Jointed
> Dressing Drum Jointed





DRESSING DRUM JOINTED
Product Code: SVDD
Features:
- Product mentioned as "Economy" are made of light gauge.
- Product mentioned as "Deluxe" are made of higher gauge.
- Available in 304 grade S.S. with reasonable minimum order.
- Available Dia from 5* to 18" as per Requirement with reasonable minimum order.
- Dressing Drums are measured from hinges to hinges.
- All Sizes are approximate.
Size Chart:
Size In Inches D X H |
Size in mm D X H |
Economy (Jointed) |
Deluxe (Jointed) |
5 X 5 | 145 X 125 | SVDDE 101 | SVDDD 201 |
6 X 5 | 165 X 125 | SVDDE 102 | SVDDD 202 |
6 X 6 | 165 X 150 | SVDDE 103 | SVDDD 203 |
7 X 7 | 190 X 175 | SVDDE 104 | SVDDD 204 |
8 X 6 | 210 X 150 | SVDDE 105 | SVDDD 205 |
8 X 8 | 210 X 200 | SVDDE 106 | SVDDD 206 |
9 X 5 | 235 X 125 | SVDDE 107 | SVDDD 207 |
9 X 9 | 235 X 230 | SVDDE 108 | SVDDD 208 |
10 X 9 | 280 X 230 | SVDDE 109 | SVDDD 209 |
11 X 5 | 285 X 125 | SVDDE 110 | SVDDD 210 |
11 X 9 | 285 X 230 | SVDDE 111 | SVDDD 211 |
11 X 18 | 285 X 460 | SVDDE 112 | SVDDD 212 |
12 X 10 | 305 X 255 | SVDDE 113 | SVDDD 213 |
13 X 6 | 355 X 150 | SVDDE 114 | SVDDD 214 |
13 X 9 | 355 X 230 | SVDDE 115 | SVDDD 215 |
14 X 5 | 360 X 125 | SVDDE 116 | SVDDD 216 |
14 X 9 | 360 X 230 | SVDDE 117 | SVDDD 217 |
14 X 10 | 360 X 255 | SVDDE 118 | SVDDD 218 |
15 X 10 | 390 X 255 | SVDDE 119 | SVDDD 219 |
15 X 12 | 390 X 305 | SVDDE 120 | SVDDD 220 |
18 X 12 | 475 X 305 | SVDDE 121 | SVDDD 221 |
9 X 6 | 230 X 150 | SVDDE 122 | SVDDD 222 |
12 X 12 | 305 X 305 | SVDDE 123 | SVDDD 223 |
14 X 12 | 360 X 305 | SVDDE 124 | SVDDD 224 |
16 X 16 | 405 X 405 | SVDDE 125 | SVDDD 225 |
Dressing Drum Jointed manufacturer and supplier in Delhi, Kerala
Dressing Drum Jointed manufacturer in Delhi



